<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>globalwarmingsb.org &#187; General</title>
	<atom:link href="http://www.globalwarmingsb.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingsb.org</link>
	<description>Science? You Can Help!</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:28:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising temperatures could make it hard for crocodiles to dive for food</title>
		<link>http://www.globalwarmingsb.org/rising-temperatures-could-make-it-hard-for-crocodiles-to-dive-for-food-129</link>
		<comments>http://www.globalwarmingsb.org/rising-temperatures-could-make-it-hard-for-crocodiles-to-dive-for-food-129#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:28:51 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=129</guid>
		<description><![CDATA[Researchers at the University of Queensland believe that rising temperatures could trouble crocodiles, hampering their ability to dive for food. 
It’s been noted that crocodiles have more problems in this regard during summer months, therefore climate change could affect them to a degree throughout the year.
They point out that crocodiles dive not just for food, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Queensland believe that rising temperatures could trouble crocodiles, hampering their ability to dive for food. </p>
<p>It’s been noted that crocodiles have more problems in this regard during summer months, therefore climate change could affect them to a degree throughout the year.</p>
<p>They point out that crocodiles dive not just for food, but to escape predators when they are young. While adult crocodiles are at the top of the food chain, smaller ones are vulnerable to birds of prey and evade them by diving and hiding in crevices.</p>
<p>A water temperature rise of even a few degrees could have a substantial impact, meaning crocodiles were able to spend less time diving. A rise in temperature increases their metabolism and the resulting increase in oxygen that they consume has a knock-on effect on how long they can remain submerged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/rising-temperatures-could-make-it-hard-for-crocodiles-to-dive-for-food-129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientists cleared of fudging results</title>
		<link>http://www.globalwarmingsb.org/climate-scientists-cleared-of-fudging-results-127</link>
		<comments>http://www.globalwarmingsb.org/climate-scientists-cleared-of-fudging-results-127#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:23:44 +0000</pubDate>
		<dc:creator>Elizibeth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=127</guid>
		<description><![CDATA[Following a six-month investigation, it has been found that the scientists at the centre of what is annoyingly being termed ‘climategate’ did not fudge results and nor did they silence critics. However, the review did suggest that they could have been more open with their work.
Allegations surrounded the subverting of the peer review process, but [...]]]></description>
			<content:encoded><![CDATA[<p>Following a six-month investigation, it has been found that the scientists at the centre of what is annoyingly being termed ‘climategate’ did not fudge results and nor did they silence critics. However, the review did suggest that they could have been more open with their work.</p>
<p>Allegations surrounded the subverting of the peer review process, but the report found no evidence of this. However, it was suggested that the scientists in question were unnecessarily coy and defensive when people requested information and it is also believed that emails had been deleted to prevent them being seen in the event that they were requested later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/climate-scientists-cleared-of-fudging-results-127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change could lead to lemons in the South-East</title>
		<link>http://www.globalwarmingsb.org/climate-change-could-lead-to-lemons-in-the-south-east-125</link>
		<comments>http://www.globalwarmingsb.org/climate-change-could-lead-to-lemons-in-the-south-east-125#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:27:39 +0000</pubDate>
		<dc:creator>Elizibeth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=125</guid>
		<description><![CDATA[Hadlow College, in Kent, has put on a display of the county&#8217;s past, present and future agriculture.
The future part of the garden features peach trees, lemons and nectarines, reflecting the fact that the Kent climate could become more Mediterranean in the coming years. As temperatures rise, the regions in which to grow certain crops are [...]]]></description>
			<content:encoded><![CDATA[<p>Hadlow College, in Kent, has put on a display of the county&#8217;s past, present and future agriculture.</p>
<p>The future part of the garden features peach trees, lemons and nectarines, reflecting the fact that the Kent climate could become more Mediterranean in the coming years. As temperatures rise, the regions in which to grow certain crops are moving steadily towards the poles.</p>
<p>It has already been noted by some experts that Champagne is no longer the best place to grow the grapes for that particular wine. In reality, the most suitable climate is the very north of France and into the southern parts of the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/climate-change-could-lead-to-lemons-in-the-south-east-125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate change report gave worst-case scenarios</title>
		<link>http://www.globalwarmingsb.org/un-climate-change-report-gave-worst-case-scenarios-123</link>
		<comments>http://www.globalwarmingsb.org/un-climate-change-report-gave-worst-case-scenarios-123#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:21:54 +0000</pubDate>
		<dc:creator>Elizibeth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=123</guid>
		<description><![CDATA[An investigation has found that a UN report into climate change could be considered misleading as it often wasn&#8217;t clear that it was referring to worst-case scenarios.
The findings were made by the Intergovernmental Panel on Climate Change. It also suggested that the report should have included the fact that there could be benefits to an [...]]]></description>
			<content:encoded><![CDATA[<p>An investigation has found that a UN report into climate change could be considered misleading as it often wasn&#8217;t clear that it was referring to worst-case scenarios.</p>
<p>The findings were made by the Intergovernmental Panel on Climate Change. It also suggested that the report should have included the fact that there could be benefits to an increase in temperatures. The report was considered one-sided and alarmist.</p>
<p>An example given was that the report stated that regular bleaching of the Great Barrier Reef was anticipated for 60 per cent of it by 2020. However, this was a worst case scenario and not a realistic projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/un-climate-change-report-gave-worst-case-scenarios-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars could be taxed to fund power stations</title>
		<link>http://www.globalwarmingsb.org/electric-cars-could-be-taxed-to-fund-power-stations-121</link>
		<comments>http://www.globalwarmingsb.org/electric-cars-could-be-taxed-to-fund-power-stations-121#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:15:58 +0000</pubDate>
		<dc:creator>Elizibeth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=121</guid>
		<description><![CDATA[While electric cars are pushed as a greener form of transportation, they do need some source of fuel and it is thought that Britain will need additional power stations if the Climate Change Committee&#8217;s view that we should have 1.7m of them on the roads by 2020.
The national grid is already struggling to provide the [...]]]></description>
			<content:encoded><![CDATA[<p>While electric cars are pushed as a greener form of transportation, they do need some source of fuel and it is thought that Britain will need additional power stations if the Climate Change Committee&#8217;s view that we should have 1.7m of them on the roads by 2020.</p>
<p>The national grid is already struggling to provide the electricity that we need and electric cars would demand a great deal extra. A suggested fuel duty of 10p per mile for these vehicles would fund up to 10,000 new wind turbines each year.</p>
<p>Renewable energy funding is currently at a low due to financial nervousness. However, a taxation on electric cars would put some people off who might be tempted by what is theoretically a cheaper form of transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/electric-cars-could-be-taxed-to-fund-power-stations-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Order could be brought into the UK during this Summer</title>
		<link>http://www.globalwarmingsb.org/drought-order-could-be-brought-into-the-uk-during-this-summer-119</link>
		<comments>http://www.globalwarmingsb.org/drought-order-could-be-brought-into-the-uk-during-this-summer-119#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:05 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[drought order]]></category>
		<category><![CDATA[lake district]]></category>
		<category><![CDATA[pennines]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=119</guid>
		<description><![CDATA[This year, Britain has had its driest start to the year in just over 80 years. This seems hard to believe, especially for those living in the Lake District who experienced devastating floods at the beginning of the year, which saw bridges swept away and communities cut off from the rest of the UK.
However, although [...]]]></description>
			<content:encoded><![CDATA[<p>This year, Britain has had its driest start to the year in just over 80 years. This seems hard to believe, especially for those living in the Lake District who experienced devastating floods at the beginning of the year, which saw bridges swept away and communities cut off from the rest of the UK.</p>
<p>However, although we all enjoying the hot summer weather at the moment, the reservoirs across the Lake District and the Pennines are below average for the time of year. These reservoirs are the core of the water supply to the North West of England and this shortage could lead to a drought order being brought in for the remainder of the dry weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/drought-order-could-be-brought-into-the-uk-during-this-summer-119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPs Cleanup Operation Effects Endangered Sea Turtles</title>
		<link>http://www.globalwarmingsb.org/bps-cleanup-operation-effects-endangered-sea-turtles-116</link>
		<comments>http://www.globalwarmingsb.org/bps-cleanup-operation-effects-endangered-sea-turtles-116#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:50:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BPs clean up]]></category>
		<category><![CDATA[burn fields]]></category>
		<category><![CDATA[endangered turtles]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=116</guid>
		<description><![CDATA[As BP try to contain the effects of the oil leak disaster it seems they are doing even more harm. BP have created “burn fields” of 500 square miles to contain the oil. This has however trapped many endangered turtles as well as other sea creatures, who are being burnt alive within these fields.
The turtles [...]]]></description>
			<content:encoded><![CDATA[<p>As BP try to contain the effects of the oil leak disaster it seems they are doing even more harm. BP have created “burn fields” of 500 square miles to contain the oil. This has however trapped many endangered turtles as well as other sea creatures, who are being burnt alive within these fields.<br />
The turtles which only narrowly avoided extinction in the past could see BP in an even deeper legal battle.<br />
Environmentalists are demanding that the oil company stop blocking the rescue of the turtles and are also pressing the Obama administration to put a halt to the burn fields.<br />
BP have placed one turtle spotter on the burn vessels but this doesn’t go anywhere near as far as the environmentalists want to go in their attempt to save the turtles.<br />
Killing, or harming a turtle currently carries a fine of £33,000, and so it looks like more legal action will be taken against BP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/bps-cleanup-operation-effects-endangered-sea-turtles-116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Ocean is Born in Africa</title>
		<link>http://www.globalwarmingsb.org/a-new-ocean-is-born-in-africa-113</link>
		<comments>http://www.globalwarmingsb.org/a-new-ocean-is-born-in-africa-113#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:32:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[60km crack in Ethiopia]]></category>
		<category><![CDATA[Ocean in Africa]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=113</guid>
		<description><![CDATA[We all know that the tectonic plates are shifting, but the effects of these shifts are often only visible over thousands and thousands of years as countries and continents, move closer together or further apart. In Africa however the effects of the plates shifting is visible for everyone to see.

Scientists have explained this 60km crack [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the tectonic plates are shifting, but the effects of these shifts are often only visible over thousands and thousands of years as countries and continents, move closer together or further apart. In Africa however the effects of the plates shifting is visible for everyone to see.<br />
<img class="alignnone size-full wp-image-114" style="border: 0pt none;" title="africaSea" src="http://www.globalwarmingsb.org/wp-content/uploads/2010/06/africaSea.jpg" alt="africaSea" width="470" height="264" /><br />
Scientists have explained this 60km crack in Ethiopia as the birth of a new ocean.  They predict that in around 10 million years the continent of Africa will be split into two. Scientists studying this wonder of nature are hoping that it will help them to better understand the structure of the earth and ultimately hazards such as earthquakes and erupting volcanoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/a-new-ocean-is-born-in-africa-113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the BP Oil Leak Have Been Prevented?</title>
		<link>http://www.globalwarmingsb.org/could-the-bp-oil-leak-have-been-prevented-111</link>
		<comments>http://www.globalwarmingsb.org/could-the-bp-oil-leak-have-been-prevented-111#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:55:48 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blow Out Preventer]]></category>
		<category><![CDATA[BP Oil Leak]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=111</guid>
		<description><![CDATA[BP are still very much in the headlines, especially after their Boss, Tony Hayward, took this weekend off from the Oil scandal to go sailing with his son. The problems for BP just seem to be getting worse and worse and a deepwater horizon rig worker has now spoken out claiming that he had spotted [...]]]></description>
			<content:encoded><![CDATA[<p>BP are still very much in the headlines, especially after their Boss, Tony Hayward, took this weekend off from the Oil scandal to go sailing with his son. The problems for BP just seem to be getting worse and worse and a deepwater horizon rig worker has now spoken out claiming that he had spotted a leak in the safety equipment of the rig, just weeks before the explosion.</p>
<p>There still seems to be a blame culture throughout the whole episode with BP stating that the rig owners Transocean were responsible for testing and maintaining the safety equipment. Had all the safety equipment been working as expected, a piece of machinery known as the Blow Out Preventer (BOP) should have cut off and sealed the wells pipe.</p>
<p>BP’s total cost as a result of the disaster now totals $1.34 billion and is set to cost a lot more as the clean up procedure continues and the investigation into what went wrong and who is to blame continues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/could-the-bp-oil-leak-have-been-prevented-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Britain Day</title>
		<link>http://www.globalwarmingsb.org/green-britain-day-109</link>
		<comments>http://www.globalwarmingsb.org/green-britain-day-109#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:01:28 +0000</pubDate>
		<dc:creator>Elizibeth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalwarmingsb.org/?p=109</guid>
		<description><![CDATA[Team Green Britain are a team of individuals across the county who are doing their best to go green and reduce their carbon footprint. Every year the team celebrates Green Britain day, in which they encourage others to take up the green challenge. There are great prizes involved for those who go that extra mile [...]]]></description>
			<content:encoded><![CDATA[<p>Team Green Britain are a team of individuals across the county who are doing their best to go green and reduce their carbon footprint. Every year the team celebrates Green Britain day, in which they encourage others to take up the green challenge. There are great prizes involved for those who go that extra mile and the group have also encouraged lots of schools to take part.</p>
<p>Green Britain day is on June 17th so why not make a difference and show your support by changing your normal routine for a green one. Whether it’s cycling to work or saving water by having showers instead of baths, every person can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingsb.org/green-britain-day-109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
